|
Kilowatt Hour Usage Chart
| Cooking |
| Coffee Maker | 8 kWh per month |
| Dishwasher | 4.3 kWh per use |
| Freezer | 180 kWh per month |
| Microwave Oven | 1 kWh per hour |
| Range | 100 kWh per month |
| Refrigerator | 180 kWh per month |
| Toaster | 3.3 kWh per month |
| Toaster Oven | .5 kWh per hour |
| Garbage Disposal | 2.5 kWh per month |
| Laundry |
| Dryer | 3 kWh per use |
| Iron (1 1/2 hour per week) | 5 kWh per month |
| Washer (hot wash,warm rinse) | 8.1 kWh per use |
| Washer (hot wash, cold rinse) | 6.6 kWh per use |
| Washer (warm wash, warm rinse) | 5.8 kWh per use |
| Washer (warm wash, cold rinse) | 3.1 kWh per use |
| Washer (cold wash, cold rinse) | .3 kWh per use |
| Water Heating |
| No. of People in Household | Average kWh Usage Per Month |
| 1 | 117 kWh |
| 2 | 202 kWh |
| 3 | 287 kWh |
| 4 | 374 kWh |
| 5 | 456 kWh |
| 6 | 541 kWh |
| Home Entertainment |
| Radio (3 hours per day) | 7 kWh per month |
| Television (3 hours per day) | 33 kWh per month |
| Miscellaneous |
| Clock | 1.4 kWh per month |
| Heating Pad | .06 kWh per hour |
| Light Bulb (100 watt) | .1 kWh per hour |
| Well Pump (1 hp) | 1 kWh per hour |
| Pool Pump (1 hp) | 1 kWh per hour |
To calculate the exact usage of any electrical item, divide the wattage by 1,000. Multiply that figure by the number of hours run per month to get kWh per month.
Example: A 100 watt light bulb runs 300 hours per month (10 hours per day).
100 divided by 1,000 equals .1 kWh per hour. If the bulb is used for 300 hours
per month the total kWh per month is 300 x .1 = 30 kWh per month. To calculate
the dollar figure, multiply 30 x 7.4 cents per kilowatt hour ($2.22).
| Air Conditioning (Assumption: 12 SEER) |
| 1 Ton | 1 kWh per hour |
| 2 Tons | 2 kWh per hour |
| 3 Tons | 3 kWh per hour |
| 4 Tons | 4 kWh per hour |
| 5 Tons | 5 kWh per hour |
Average number of hours an air conditioner operates per year in our climate: 1,820 hours
Poorly running equipment or setting the thermostat below 78 degrees will increase your air conditioning usage.
|